Zodiac sign by date

Scorpio

Scorpio is the eighth sign of the zodiac, occupying the 210 to 240 degree arc of the ecliptic.

  • emotional depth
  • strategic focus
  • determination
  • perceptiveness

The Sun is in this sign — 2026

Times in UTC

October 23 at 09:38 AMNovember 22 at 07:23 AM

The Sun does not enter Scorpio at the same moment every year. Across the years covered here the boundary moves by 34.4 hours, landing on day 22/23/24 of the month depending on the year — which is why a fixed table names the wrong sign for some people.

00061218241940195019601970198019902000201020202030
When the Sun enters Scorpio, year by year — a spread of 34.4 hours

Born near the boundary?

If your birthday falls on one of these dates, the sign depends on the year and the hour you were born. These pages give the exact instant.

Every date in Scorpio

Each date has its own page, with the Sun's exact position that day. The first and last are shared with the neighbouring sign — on those the birth year decides.

Classification

Element
Water
Modality
Fixed
Ruler
Mars
Modern ruler
Pluto
Ecliptic arc
210° – 240°

About Scorpio

In astrological tradition, Scorpio represents the intersection of the water element and the fixed modality. This combination produces an association with sustained emotional intensity and concentrated focus, distinguishing it from the more fluid water signs. Traditionally ruled by Mars, and in modern practice by Pluto, the sign is linked to themes of investigation, crisis, and psychological depth. Astrologers associate Scorpio with the preservation of resources and the exploration of hidden or taboo aspects of life. Its fixed nature manifests as a capacity for endurance, resistance to external pressure, and a highly deliberate approach to change.

Scorpio year by year

YearFromTo
1940Oct 23, 1940, 01:39 PMNov 22, 1940, 10:49 AM
1941Oct 23, 1941, 07:27 PMNov 22, 1941, 04:38 PM
1942Oct 24, 1942, 01:15 AMNov 22, 1942, 10:30 PM
1943Oct 24, 1943, 07:08 AMNov 23, 1943, 04:21 AM
1944Oct 23, 1944, 12:56 PMNov 22, 1944, 10:08 AM
1945Oct 23, 1945, 06:44 PMNov 22, 1945, 03:55 PM
1946Oct 24, 1946, 12:35 AMNov 22, 1946, 09:46 PM
1947Oct 24, 1947, 06:26 AMNov 23, 1947, 03:38 AM
1948Oct 23, 1948, 12:18 PMNov 22, 1948, 09:29 AM
1949Oct 23, 1949, 06:03 PMNov 22, 1949, 03:16 PM
1950Oct 23, 1950, 11:45 PMNov 22, 1950, 09:02 PM
1951Oct 24, 1951, 05:36 AMNov 23, 1951, 02:51 AM
1952Oct 23, 1952, 11:22 AMNov 22, 1952, 08:36 AM
1953Oct 23, 1953, 05:06 PMNov 22, 1953, 02:22 PM
1954Oct 23, 1954, 10:56 PMNov 22, 1954, 08:14 PM
1955Oct 24, 1955, 04:43 AMNov 23, 1955, 02:01 AM
1956Oct 23, 1956, 10:34 AMNov 22, 1956, 07:50 AM
1957Oct 23, 1957, 04:24 PMNov 22, 1957, 01:39 PM
1958Oct 23, 1958, 10:11 PMNov 22, 1958, 07:29 PM
1959Oct 24, 1959, 04:11 AMNov 23, 1959, 01:27 AM
1960Oct 23, 1960, 10:02 AMNov 22, 1960, 07:18 AM
1961Oct 23, 1961, 03:47 PMNov 22, 1961, 01:08 PM
1962Oct 23, 1962, 09:40 PMNov 22, 1962, 07:02 PM
1963Oct 24, 1963, 03:29 AMNov 23, 1963, 12:49 AM
1964Oct 23, 1964, 09:21 AMNov 22, 1964, 06:39 AM
1965Oct 23, 1965, 03:10 PMNov 22, 1965, 12:29 PM
1966Oct 23, 1966, 08:51 PMNov 22, 1966, 06:14 PM
1967Oct 24, 1967, 02:44 AMNov 23, 1967, 12:04 AM
1968Oct 23, 1968, 08:30 AMNov 22, 1968, 05:49 AM
1969Oct 23, 1969, 02:11 PMNov 22, 1969, 11:31 AM
1970Oct 23, 1970, 08:04 PMNov 22, 1970, 05:25 PM
1971Oct 24, 1971, 01:53 AMNov 22, 1971, 11:14 PM
1972Oct 23, 1972, 07:41 AMNov 22, 1972, 05:03 AM
1973Oct 23, 1973, 01:30 PMNov 22, 1973, 10:54 AM
1974Oct 23, 1974, 07:11 PMNov 22, 1974, 04:38 PM
1975Oct 24, 1975, 01:06 AMNov 22, 1975, 10:31 PM
1976Oct 23, 1976, 06:58 AMNov 22, 1976, 04:21 AM
1977Oct 23, 1977, 12:41 PMNov 22, 1977, 10:07 AM
1978Oct 23, 1978, 06:37 PMNov 22, 1978, 04:05 PM
1979Oct 24, 1979, 12:28 AMNov 22, 1979, 09:54 PM
1980Oct 23, 1980, 06:18 AMNov 22, 1980, 03:41 AM
1981Oct 23, 1981, 12:13 PMNov 22, 1981, 09:36 AM
1982Oct 23, 1982, 05:58 PMNov 22, 1982, 03:23 PM
1983Oct 23, 1983, 11:54 PMNov 22, 1983, 09:18 PM
1984Oct 23, 1984, 05:46 AMNov 22, 1984, 03:11 AM
1985Oct 23, 1985, 11:22 AMNov 22, 1985, 08:51 AM
1986Oct 23, 1986, 05:14 PMNov 22, 1986, 02:44 PM
1987Oct 23, 1987, 11:01 PMNov 22, 1987, 08:29 PM
1988Oct 23, 1988, 04:44 AMNov 22, 1988, 02:12 AM
1989Oct 23, 1989, 10:35 AMNov 22, 1989, 08:05 AM
1990Oct 23, 1990, 04:14 PMNov 22, 1990, 01:47 PM
1991Oct 23, 1991, 10:05 PMNov 22, 1991, 07:36 PM
1992Oct 23, 1992, 03:57 AMNov 22, 1992, 01:26 AM
1993Oct 23, 1993, 09:37 AMNov 22, 1993, 07:07 AM
1994Oct 23, 1994, 03:36 PMNov 22, 1994, 01:06 PM
1995Oct 23, 1995, 09:32 PMNov 22, 1995, 07:01 PM
1996Oct 23, 1996, 03:19 AMNov 22, 1996, 12:49 AM
1997Oct 23, 1997, 09:15 AMNov 22, 1997, 06:48 AM
1998Oct 23, 1998, 02:59 PMNov 22, 1998, 12:34 PM
1999Oct 23, 1999, 08:52 PMNov 22, 1999, 06:25 PM
2000Oct 23, 2000, 02:47 AMNov 22, 2000, 12:19 AM
2001Oct 23, 2001, 08:26 AMNov 22, 2001, 06:00 AM
2002Oct 23, 2002, 02:18 PMNov 22, 2002, 11:54 AM
2003Oct 23, 2003, 08:08 PMNov 22, 2003, 05:43 PM
2004Oct 23, 2004, 01:49 AMNov 21, 2004, 11:22 PM
2005Oct 23, 2005, 07:42 AMNov 22, 2005, 05:15 AM
2006Oct 23, 2006, 01:26 PMNov 22, 2006, 11:02 AM
2007Oct 23, 2007, 07:15 PMNov 22, 2007, 04:50 PM
2008Oct 23, 2008, 01:09 AMNov 21, 2008, 10:44 PM
2009Oct 23, 2009, 06:43 AMNov 22, 2009, 04:23 AM
2010Oct 23, 2010, 12:35 PMNov 22, 2010, 10:15 AM
2011Oct 23, 2011, 06:30 PMNov 22, 2011, 04:08 PM
2012Oct 23, 2012, 12:14 AMNov 21, 2012, 09:50 PM
2013Oct 23, 2013, 06:10 AMNov 22, 2013, 03:48 AM
2014Oct 23, 2014, 11:57 AMNov 22, 2014, 09:38 AM
2015Oct 23, 2015, 05:47 PMNov 22, 2015, 03:25 PM
2016Oct 22, 2016, 11:46 PMNov 21, 2016, 09:22 PM
2017Oct 23, 2017, 05:27 AMNov 22, 2017, 03:05 AM
2018Oct 23, 2018, 11:22 AMNov 22, 2018, 09:01 AM
2019Oct 23, 2019, 05:20 PMNov 22, 2019, 02:59 PM
2020Oct 22, 2020, 11:00 PMNov 21, 2020, 08:40 PM
2021Oct 23, 2021, 04:51 AMNov 22, 2021, 02:34 AM
2022Oct 23, 2022, 10:36 AMNov 22, 2022, 08:20 AM
2023Oct 23, 2023, 04:21 PMNov 22, 2023, 02:03 PM
2024Oct 22, 2024, 10:15 PMNov 21, 2024, 07:56 PM
2025Oct 23, 2025, 03:51 AMNov 22, 2025, 01:36 AM
2026Oct 23, 2026, 09:38 AMNov 22, 2026, 07:23 AM
2027Oct 23, 2027, 03:33 PMNov 22, 2027, 01:16 PM
2028Oct 22, 2028, 09:13 PMNov 21, 2028, 06:54 PM
2029Oct 23, 2029, 03:08 AMNov 22, 2029, 12:49 AM
2030Oct 23, 2030, 09:00 AMNov 22, 2030, 06:45 AM
2031Oct 23, 2031, 02:49 PMNov 22, 2031, 12:33 PM
2032Oct 22, 2032, 08:46 PMNov 21, 2032, 06:31 PM
2033Oct 23, 2033, 02:28 AMNov 22, 2033, 12:16 AM
2034Oct 23, 2034, 08:16 AMNov 22, 2034, 06:05 AM
2035Oct 23, 2035, 02:16 PMNov 22, 2035, 12:03 PM

The Sun sign is one of eleven placements

A Sun sign is a twelfth of the sky. The full chart adds the Moon, the ascendant, the houses and every aspect — computed for the exact minute and place of birth.

Build the full chart