Where the Sun stands on this date
January 20 is a cusp date: depending on the year and the hour of birth, the Sun is either still in Capricorn or already in Aquarius. The table below gives the exact moment for every year.
Born January 20, 1990 — at midday the Sun is in Aquarius. Check the exact instant below if you were born early in the day.
Free, no account needed.
Computed for 2026
Times in UTC- Sun sign
- Aquarius
- Sun's position
- 0.43°
- Sign occupied
- January 20 at 01:45 AM — February 18 at 03:52 PM
Swiss Ephemeris, tropical zodiac, geocentric
January 20 by birth year
Before the instant shown the Sun is in Capricorn; at or after it, in Aquarius. Times are UTC — convert to the birth place's local time, because a few hours either side changes the answer.
| Year | Sign changes at (UTC) | At 12:00 UTC |
|---|---|---|
| 1940 | Jan 21, 1940, 04:44 AM | Capricorn |
| 1941 | Jan 20, 1941, 10:34 AM | Aquarius |
| 1942 | Jan 20, 1942, 04:23 PM | Capricorn |
| 1943 | Jan 20, 1943, 10:19 PM | Capricorn |
| 1944 | Jan 21, 1944, 04:07 AM | Capricorn |
| 1945 | Jan 20, 1945, 09:54 AM | Aquarius |
| 1946 | Jan 20, 1946, 03:45 PM | Capricorn |
| 1947 | Jan 20, 1947, 09:31 PM | Capricorn |
| 1948 | Jan 21, 1948, 03:18 AM | Capricorn |
| 1949 | Jan 20, 1949, 09:09 AM | Aquarius |
| 1950 | Jan 20, 1950, 03:00 PM | Capricorn |
| 1951 | Jan 20, 1951, 08:52 PM | Capricorn |
| 1952 | Jan 21, 1952, 02:38 AM | Capricorn |
| 1953 | Jan 20, 1953, 08:21 AM | Aquarius |
| 1954 | Jan 20, 1954, 02:11 PM | Capricorn |
| 1955 | Jan 20, 1955, 08:02 PM | Capricorn |
| 1956 | Jan 21, 1956, 01:48 AM | Capricorn |
| 1957 | Jan 20, 1957, 07:39 AM | Aquarius |
| 1958 | Jan 20, 1958, 01:28 PM | Capricorn |
| 1959 | Jan 20, 1959, 07:19 PM | Capricorn |
| 1960 | Jan 21, 1960, 01:10 AM | Capricorn |
| 1961 | Jan 20, 1961, 07:01 AM | Aquarius |
| 1962 | Jan 20, 1962, 12:58 PM | Capricorn |
| 1963 | Jan 20, 1963, 06:54 PM | Capricorn |
| 1964 | Jan 21, 1964, 12:41 AM | Capricorn |
| 1965 | Jan 20, 1965, 06:29 AM | Aquarius |
| 1966 | Jan 20, 1966, 12:20 PM | Capricorn |
| 1967 | Jan 20, 1967, 06:08 PM | Capricorn |
| 1968 | Jan 20, 1968, 11:54 PM | Capricorn |
| 1969 | Jan 20, 1969, 05:38 AM | Aquarius |
| 1970 | Jan 20, 1970, 11:24 AM | Aquarius |
| 1971 | Jan 20, 1971, 05:13 PM | Capricorn |
| 1972 | Jan 20, 1972, 10:59 PM | Capricorn |
| 1973 | Jan 20, 1973, 04:48 AM | Aquarius |
| 1974 | Jan 20, 1974, 10:46 AM | Aquarius |
| 1975 | Jan 20, 1975, 04:36 PM | Capricorn |
| 1976 | Jan 20, 1976, 10:25 PM | Capricorn |
| 1977 | Jan 20, 1977, 04:14 AM | Aquarius |
| 1978 | Jan 20, 1978, 10:04 AM | Aquarius |
| 1979 | Jan 20, 1979, 04:00 PM | Capricorn |
| 1980 | Jan 20, 1980, 09:49 PM | Capricorn |
| 1981 | Jan 20, 1981, 03:36 AM | Aquarius |
| 1982 | Jan 20, 1982, 09:31 AM | Aquarius |
| 1983 | Jan 20, 1983, 03:17 PM | Capricorn |
| 1984 | Jan 20, 1984, 09:05 PM | Capricorn |
| 1985 | Jan 20, 1985, 02:58 AM | Aquarius |
| 1986 | Jan 20, 1986, 08:46 AM | Aquarius |
| 1987 | Jan 20, 1987, 02:40 PM | Capricorn |
| 1988 | Jan 20, 1988, 08:24 PM | Capricorn |
| 1989 | Jan 20, 1989, 02:07 AM | Aquarius |
| 1990 | Jan 20, 1990, 08:02 AM | Aquarius |
| 1991 | Jan 20, 1991, 01:47 PM | Capricorn |
| 1992 | Jan 20, 1992, 07:32 PM | Capricorn |
| 1993 | Jan 20, 1993, 01:23 AM | Aquarius |
| 1994 | Jan 20, 1994, 07:07 AM | Aquarius |
| 1995 | Jan 20, 1995, 01:00 PM | Capricorn |
| 1996 | Jan 20, 1996, 06:52 PM | Capricorn |
| 1997 | Jan 20, 1997, 12:43 AM | Aquarius |
| 1998 | Jan 20, 1998, 06:46 AM | Aquarius |
| 1999 | Jan 20, 1999, 12:37 PM | Capricorn |
| 2000 | Jan 20, 2000, 06:23 PM | Capricorn |
| 2001 | Jan 20, 2001, 12:16 AM | Aquarius |
| 2002 | Jan 20, 2002, 06:02 AM | Aquarius |
| 2003 | Jan 20, 2003, 11:53 AM | Aquarius |
| 2004 | Jan 20, 2004, 05:42 PM | Capricorn |
| 2005 | Jan 19, 2005, 11:22 PM | Aquarius |
| 2006 | Jan 20, 2006, 05:15 AM | Aquarius |
| 2007 | Jan 20, 2007, 11:01 AM | Aquarius |
| 2008 | Jan 20, 2008, 04:44 PM | Capricorn |
| 2009 | Jan 19, 2009, 10:40 PM | Aquarius |
| 2010 | Jan 20, 2010, 04:28 AM | Aquarius |
| 2011 | Jan 20, 2011, 10:19 AM | Aquarius |
| 2012 | Jan 20, 2012, 04:10 PM | Capricorn |
| 2013 | Jan 19, 2013, 09:52 PM | Aquarius |
| 2014 | Jan 20, 2014, 03:51 AM | Aquarius |
| 2015 | Jan 20, 2015, 09:43 AM | Aquarius |
| 2016 | Jan 20, 2016, 03:27 PM | Capricorn |
| 2017 | Jan 19, 2017, 09:24 PM | Aquarius |
| 2018 | Jan 20, 2018, 03:09 AM | Aquarius |
| 2019 | Jan 20, 2019, 09:00 AM | Aquarius |
| 2020 | Jan 20, 2020, 02:55 PM | Capricorn |
| 2021 | Jan 19, 2021, 08:40 PM | Aquarius |
| 2022 | Jan 20, 2022, 02:39 AM | Aquarius |
| 2023 | Jan 20, 2023, 08:30 AM | Aquarius |
| 2024 | Jan 20, 2024, 02:07 PM | Capricorn |
| 2025 | Jan 19, 2025, 08:00 PM | Aquarius |
| 2026 | Jan 20, 2026, 01:45 AM | Aquarius |
| 2027 | Jan 20, 2027, 07:30 AM | Aquarius |
| 2028 | Jan 20, 2028, 01:22 PM | Capricorn |
| 2029 | Jan 19, 2029, 07:01 PM | Aquarius |
| 2030 | Jan 20, 2030, 12:54 AM | Aquarius |
| 2031 | Jan 20, 2031, 06:48 AM | Aquarius |
| 2032 | Jan 20, 2032, 12:31 PM | Capricorn |
| 2033 | Jan 19, 2033, 06:33 PM | Aquarius |
| 2034 | Jan 20, 2034, 12:27 AM | Aquarius |
| 2035 | Jan 20, 2035, 06:14 AM | Aquarius |
The Sun sign is one of eleven placements
A Sun sign is a twelfth of the sky. The full chart adds the Moon, the ascendant, the houses and every aspect — computed for the exact minute and place of birth.
Cast the chart for this date