12 August 2026 · Saros 126
The total solar eclipse of 12 August 2026
Until greatest eclipse
··:··:··
91%·19:11:59·Sun 10.6° up
Whether 20°02′ Leo is anywhere in your chart
An eclipse is a fact about the sky for everyone and a fact about a person only where it lands on something they already have. There are four degrees it touches hard, and the Sun returns to each of them on the same few days every year — so if you were born within a couple of days of one of these, the eclipse falls on your Sun.
- August 12♌ 20° Leoon the eclipse
- November 12♏ 20° Scorpiosquare
- February 8♒ 20° Aquariusopposite
- May 10♉ 20° Taurussquare
That is the easy case. Everything else — an ascendant, a midheaven, a Moon, a house cusp at 20° of a fixed sign — needs the actual chart, which takes a birth date, time and place and about ten seconds.
Build your natal chart, freeThe Moon's shadow crosses Greenland, Iceland and northern Spain, and the Sun and Moon meet at 20°02′ Leo. Pick a city and watch the disc close.
Never look at a partly eclipsed Sun without certified eclipse filters. Sunglasses, smoked glass, exposed film and a phone camera are not filters. Only inside the path of totality, and only while the Sun is fully covered, is it safe to look without one.
The shadow touches the Earth
The penumbra makes landfall in the Arctic, sweeps down the east coast of Greenland and reaches Iceland, then runs south-east across the Atlantic and comes ashore in Asturias. It leaves the Earth at sunset over the Balearic Sea. Everywhere the shadow passes, the Sun is low: Spain sees totality with the Sun less than ten degrees above the horizon, which means the corona and the horizon are in the same photograph.
- Magnitude
- 1.040
- Longest totality
- 2 min 18 s
- Greatest eclipse
- 65.2°N 25.1°W
- Saros / member
- 126 / 48
Every eclipse belongs to a family. This one is member 48 of Saros 126, which produced the eclipse of 2008 over Siberia and will produce the next of its line in 2044. Members arrive 18 years and 11 days apart, each one about eight hours of Earth-rotation further west than the last.
The last total solar eclipse whose path crossed mainland Europe was in 1999. That one was also in Leo, also in August, and is the reason a whole generation of European astrologers has a story about it.
Totality begins
The umbra is about 130 km wide where it is deepest, and it lands on very few places. Of the cities listed here, 17 are inside it — the longest is Oviedo, at 108 seconds. Everywhere else in Europe gets a partial eclipse, and how much of one depends almost entirely on how far west you are.
In the path of totality21 cities
| City | Disc covered | Local time of maximum | Sun above horizon | |
|---|---|---|---|---|
| Reykjavík | TOTAL | 17:48UTC+0☉ 24.6° | 24.6° | |
| Ísafjörður | TOTAL | 17:44UTC+0☉ 24.8° | 24.8° | |
| Oviedo | TOTAL | 20:27UTC+2☉ 10.3° | 10.3° | |
| Burgos | TOTAL | 20:28UTC+2☉ 8.4° | 8.4° | |
| Zaragoza | TOTAL | 20:29UTC+2☉ 6.1° | 6.1° | |
| Valencia | TOTAL | 20:32UTC+2☉ 4.6° | 4.6° | |
| Palma de Mallorca | TOTAL | 20:31UTC+2☉ 2.7° | 2.7° | |
| Castellón | TOTAL | 20:31UTC+2☉ 4.7° | 4.7° | |
| Tarragona | TOTAL | 20:29UTC+2☉ 4.5° | 4.5° | |
| Logroño | TOTAL | 20:28UTC+2☉ 7.6° | 7.6° | |
| Santander | TOTAL | 20:27UTC+2☉ 8.9° | 8.9° | |
| Gijón | TOTAL | 20:27UTC+2☉ 10.2° | 10.2° | |
| Ibiza | TOTAL | 20:33UTC+2☉ 3.0° | 3.0° | |
| Bilbao | TOTAL | 20:27UTC+2☉ 8.3° | 8.3° | |
| Valladolid | TOTAL | 20:30UTC+2☉ 8.7° | 8.7° | |
| Lleida | TOTAL | 20:29UTC+2☉ 5.0° | 5.0° | |
| Reykjanes | TOTAL | 17:48UTC+0☉ 24.9° | 24.9° | |
| Huesca | 99.9% | 20:28UTC+2☉ 6.0° | 6.0° | |
| Pamplona | 99.8% | 20:28UTC+2☉ 7.1° | 7.1° | |
| Vík | 99% | 17:50UTC+0☉ 23.3° | 23.3° | |
| Akureyri | 98% | 17:46UTC+0☉ 22.8° | 22.8° |
Elsewhere43 cities
| City | Disc covered | Local time of maximum | Sun above horizon | |
|---|---|---|---|---|
| Algiers | 98% | 19:35UTC+1☉ 0.9° | 0.9° | |
| Porto | 98% | 19:32UTC+1☉ 11.0° | 11.0° | |
| Lisbon | 94% | 19:36UTC+1☉ 10.2° | 10.2° | |
| Dublin | 94% | 19:10UTC+1☉ 14.8° | 14.8° | |
| Milan | 92% | 20:20UTC+2☉ 2.0° | 2.0° | |
| Paris | 92% | 20:17UTC+2☉ 7.7° | 7.7° | |
| London | 91% | 19:13UTC+1☉ 10.4° | 10.4° | |
| Manchester | 91% | 19:10UTC+1☉ 12.4° | 12.4° | |
| Tórshavn | 91% | 18:54UTC+1☉ 17.5° | 17.5° | |
| Edinburgh | 91% | 19:05UTC+1☉ 14.0° | 14.0° | |
| Zurich | 91% | 20:17UTC+2☉ 3.4° | 3.4° | |
| Brussels | 90% | 20:13UTC+2☉ 7.5° | 7.5° | |
| Munich | 89% | 20:15UTC+2☉ 2.1° | 2.1° | |
| Amsterdam | 88% | 20:10UTC+2☉ 8.0° | 8.0° | |
| Casablanca | 87% | 19:43UTC+1☉ 6.6° | 6.6° | |
| Vienna | 86% | 20:11UTC+2☉ 0.1° | 0.1° | |
| Prague | 86% | 20:11UTC+2☉ 1.7° | 1.7° | |
| Berlin | 85% | 20:08UTC+2☉ 3.5° | 3.5° | |
| Copenhagen | 84% | 20:03UTC+2☉ 5.6° | 5.6° | |
| Oslo | 83% | 19:57UTC+2☉ 8.5° | 8.5° | |
| Warsaw | 83% | 20:04UTC+2☉ 0.0° | 0.0° | |
| Stockholm | 81% | 19:56UTC+2☉ 5.0° | 5.0° | |
| Riga | 80% | 20:57UTC+3☉ 1.2° | 1.2° | |
| Tallinn | 80% | 20:53UTC+3☉ 2.4° | 2.4° | |
| Helsinki | 80% | 20:52UTC+3☉ 2.7° | 2.7° | |
| Nuuk | 79% | 16:35UTC-1☉ 36.3° | 36.3° | |
| Vilnius | 78% | 20:55UTC+3☉ 0.0° | 0.0° | |
| Kraków | 78% | 20:02UTC+2☉ 0.0° | 0.0° | |
| Rome | 71% | 20:12UTC+2☉ 0.1° | 0.1° | |
| Budapest | 64% | 19:59UTC+2☉ 0.0° | 0.0° | |
| Tunis | 52% | 19:12UTC+1☉ 0.1° | 0.1° | |
| Montreal | 18% | 13:45UTC-4☉ 57.8° | 57.8° | |
| Boston | 16% | 13:55UTC-4☉ 59.0° | 59.0° | |
| New York | 9% | 13:54UTC-4☉ 61.6° | 61.6° | |
| Toronto | 8% | 13:40UTC-4☉ 60.9° | 60.9° | |
| Sofia | 1% | 20:30UTC+3☉ 0.1° | 0.1° | |
| Chicago | 0% | 12:28UTC-5☉ 62.3° | 62.3° | |
| Bucharest | Sun already set | |||
| Chișinău | Sun already set | |||
| Athens | Sun already set | |||
| Istanbul | Sun already set | |||
| Cairo | Sun already set | |||
| Tbilisi | Sun already set | |||
Spain and Latin America13 cities
| City | Disc covered | Local time of maximum | Sun above horizon | |
|---|---|---|---|---|
| Madrid | 99.9% | 20:32UTC+2☉ 7.3° | 7.3° | |
| Barcelona | 99.8% | 20:29UTC+2☉ 3.9° | 3.9° | |
| Vigo | 99.3% | 20:30UTC+2☉ 11.7° | 11.7° | |
| Murcia | 98% | 20:35UTC+2☉ 4.3° | 4.3° | |
| Seville | 95% | 20:37UTC+2☉ 7.4° | 7.4° | |
| Málaga | 95% | 20:38UTC+2☉ 5.8° | 5.8° | |
| Las Palmas | 70% | 19:53UTC+1☉ 9.9° | 9.9° | |
| Santa Cruz de Tenerife | 70% | 19:53UTC+1☉ 10.6° | 10.6° | |
| Mexico City | Sun already set | |||
| Bogotá | Sun already set | |||
| Lima | Sun already set | |||
| Buenos Aires | Sun already set | |||
| Santiago | Sun already set | |||
Ukraine20 cities
| City | Disc covered | Local time of maximum | Sun above horizon | |
|---|---|---|---|---|
| Uzhhorod | 45% | 20:48UTC+3☉ 0.1° | 0.1° | |
| Lviv | 44% | 20:45UTC+3☉ 0.0° | 0.0° | |
| Lutsk | 41% | 20:42UTC+3☉ 0.1° | 0.1° | |
| Rivne | 33% | 20:38UTC+3☉ 0.1° | 0.1° | |
| Ternopil | 30% | 20:38UTC+3☉ 0.0° | 0.0° | |
| Ivano-Frankivsk | 29% | 20:39UTC+3☉ 0.1° | 0.1° | |
| Khmelnytskyi | 19% | 20:32UTC+3☉ 0.0° | 0.0° | |
| Chernivtsi | 17% | 20:33UTC+3☉ 0.0° | 0.0° | |
| Zhytomyr | 14% | 20:27UTC+3☉ 0.1° | 0.1° | |
| Vinnytsia | 8% | 20:25UTC+3☉ 0.1° | 0.1° | |
| Chernihiv | 7% | 20:20UTC+3☉ 0.1° | 0.1° | |
| Kyiv | 5% | 20:20UTC+3☉ 0.1° | 0.1° | |
| Cherkasy | Sun already set | |||
| Odesa | Sun already set | |||
| Mykolaiv | Sun already set | |||
| Dnipro | Sun already set | |||
| Zaporizhzhia | Sun already set | |||
| Kharkiv | Sun already set | |||
| Poltava | Sun already set | |||
| Kryvyi Rih | Sun already set | |||
Open the processor
The Sun and Moon meet at 20° Leo
At greatest eclipse the Sun stands at 20°02′ Leo and the Moon at the same degree — that is what a solar eclipse is, a new Moon exact enough to land on the lunar node. The whole configuration sits in one sign.
- Sun
- ♌ 20°02′
- Moon
- ♌ 20°08′
- Mercury
- ♌ 5°07′
- Jupiter
- ♌ 9°33′
- Saturn
- ♈ 14°30′R
- North Node
- ♒ 29°47′R
Four bodies are in Leo: the Sun and Moon at 20°, Jupiter at 9°33′ and Mercury at 5°07′. Jupiter is ten and a half degrees from the meeting point — a wide conjunction, which some schools count and some do not; the orb is stated so you can decide. Saturn and Neptune are both retrograde in Aries, and Saturn holds a loose trine to the eclipse degree.
The fixed star nearest the eclipse degree is Merak, 0.23° away.
The shadow leaves, and the season closes
An eclipse never comes alone. A partial lunar eclipse follows on August 28 at 04:12 UT, with the Moon at 4°51′ Pisces — the other end of the same season. Between the two dates the sky holds both ends of one axis open.
And the next total solar eclipse over mainland Europe is not another twenty-seven years away: it crosses southern Spain on 2 August 2027, with 6 minutes and change of totality at greatest — nearly three times this one. Spain gets two in twelve months.
Open the processor
Where these numbers come from
Every figure on this page was computed with the Swiss Ephemeris using the full ephemeris data set — the same engine the charts on this site are drawn from — and committed as a fixed table, so nothing here changes between one visit and the next. Local circumstances are solved minute by minute and reported for the moment of deepest coverage at which the Sun is still above the horizon, not for the global maximum.
One honest limit: where the Sun is under about two degrees high — which is most of Ukraine — refraction, altitude and the shape of your actual horizon move the answer by a percent or two. Treat those as "about", and treat a hill to the west as the deciding factor.